School Data
https://get-information-schools.service.gov.uk/Establishments/Establishment/Details/120844
Current Numbers on Roll Autumn 2023
Squirrels Herons Owls Otters
N1 | N2 | YR | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Total |
6 | 7 | 7 | 12 | 6 | 10 | 9 | 7 | 17 | Nursery – 13 Primary – 68 Total – 81 |
Performance Data
https://www.compare-school-performance.service.gov.uk/school/120844
KS2 SATs
Reading | Maths | Writing | RWM Combined | |||||
Reedham | National | Reedham | National | Reedham | Nat | Reedham | National | |
2019 | 88% | 73% | 73% | 88% | 78% | 88% | 63% | 65% |
2022 | 64% | 73% | 64% | 73% | 50% | 72% | 50% | 59% |
2023 | 67% | 73% | 67% | 73% | 33% | 72% | 25% | 59% |
KS1 SATs
Reading | Maths | Writing | RWM Combined | |||||
Reedham | National | Reedham | National | Reedham | National | Reedham | National | |
2019 | 88% | 75% | 50% | 76% | 50 | 69 | 63% | 65% |
2022 | 70% | 67% | 60% | 68% | 30 | 58 | 50% | 59% |
2023 | 50% | 68% | 50% | 72% | 50 | 60 | 25% | 59% |
Phonics Screening
Reedham | National | |
2019 | 90% | 82% |
2022 | 80% | 75% |
2023 | 84% | 79% |
EYFS Profile
GLD | Communication and Language | Social Emotional Personal | Reading | Maths | ||||||
Reedham | National | Reedham | National | Reedham | National | Reedham | Nat | Reedham | National | |
2019 | 0% | 71% | 58% | 86% | 100% | 88% | 50% | 75% | 100% | 81% |
2022 | 20% | 65% | 50% | 82% | 87% | 86% | 80% | 75% | 25% | 59% |
2023 | 33% | 68% | 83% | 82% | 93% | 87% | 59% | 76% | 50% | 78% |
KS2 SATs Progress Results 2022/2023
Benchmarking
The School Benchmarking Service allows you to compare a school or trust’s income and expenditure with similar establishments in England.
You can view your school or academy trust’s financial data, see how it compares with others and use the information to establish relationships with other schools or multi-academy trusts.
https://csapps.norfolk.gov.uk/BenchmarkingCharts/default.aspx
https://schools-financial-benchmarking.service.gov.uk/School?urn=120844